Comparative table of all available actions and permissions per role.
The available user roles on MoneyMoov are as follows:
- User - User accounts with this role have access to all actions on an account or merchant that don't require strong customer authentication. For example - Payouts require strong customer authentication.
- Approver - User accounts with this role have the same access as the "User" role plus the additional actions that require strong customer authentication. For example - They can approve Payouts which require strong customer authentication.
- AdminApprover - User accounts with this role have the same access as the "Approver" role plus the additional admin actions such as assigning or modifying user roles.
- PaymentRequestor - User accounts in this role only have permission to use the payment requests to facilitate the receiving of payments.
- NewlyRegistered - For new users that were invited to a merchant and accepted. It's then up to the inviter to set the required role they wish them to have. This role has no permissions.
Here's a detailed role-permission breakdown:
| Newly Registered | Payment Requestor | User | Approver | Admin Approver | |
|---|---|---|---|---|---|
| Payment requests | |||||
| View | ✗ | ✓ | ✓ | ✓ | ✓ |
| View metrics | ✗ | ✓ | ✓ | ✓ | ✓ |
| Create | ✗ | 🔒 | ✓ | ✓ | ✓ |
| Delete | ✗ | 🔒 | ✓ | ✓ | ✓ |
| Transactions | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Generate statements | ✗ | ✗ | ✓ | ✓ | ✓ |
| API Tokens | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Create | ✗ | ✗ | ✓ | ✓ | ✓ |
| Beneficiaries | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Create | ✗ | ✗ | ✓ | ✓ | ✓ |
| Notifications | |||||
| Create | ✗ | ✗ | ✓ | ✓ | ✓ |
| Delete | ✗ | ✗ | ✓ | ✓ | ✓ |
| Open banking - Accounts | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Open banking - Transactions | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Open banking - Consents | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Create | ✗ | ✗ | ✓ | ✓ | ✓ |
| Delete | ✗ | ✗ | ✓ | ✓ | ✓ |
| Tokenised cards | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Delete | ✗ | ✗ | ✓ | ✓ | ✓ |
| Xero | |||||
| Xero integration | ✗ | ✗ | ✓ | ✓ | ✓ |
| Bookkeeping | |||||
| Bookkeeping | ✗ | ✗ | ✓ | ✓ | ✓ |
| Accounts | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Create | ✗ | ✗ | ✗ | ✓ | ✓ |
| Rules | |||||
| View | ✗ | ✗ | ✓ | ✓ | ✓ |
| Approve | ✗ | ✗ | ✗ | ✓ | ✓ |
| Create | ✗ | ✗ | 🔒 | ✓ | ✓ |
| Edit | ✗ | ✗ | 🔒 | ✓ | ✓ |
| Delete | ✗ | ✗ | 🔒 | ✓ | ✓ |
| Payouts | |||||
| View all | ✗ | ✗ | ✓ | ✓ | ✓ |
| View individually | ✗ | ✗ | 🔒 | ✓ | ✓ |
| Create | ✗ | ✗ | 🔒 | ✓ | ✓ |
| Delete | ✗ | ✗ | 🔒 | ✓ | ✓ |
| Edit | ✗ | ✗ | ✗ | ✓ | ✓ |
| Submit | ✗ | ✗ | ✗ | ✓ | ✓ |
| Submit batch payout | ✗ | ✗ | ✗ | ✓ | ✓ |
| Users | |||||
| View | ✗ | ✗ | ✗ | ✗ | ✓ |
| Assign role | ✗ | ✗ | ✗ | ✗ | ✓ |
| User roles | |||||
| View | ✗ | ✗ | ✗ | ✗ | ✓ |
| Delete | ✗ | ✗ | ✗ | ✗ | ✓ |
| User invites | |||||
| View | ✗ | ✗ | ✗ | ✗ | ✓ |
| Create | ✗ | ✗ | ✗ | ✗ | ✓ |
| Delete | ✗ | ✗ | ✗ | ✗ | ✓ |
🔒 = Needs explicit merchant permission.
